Here is a quick list of the World’s Best Hospitals:
A lot of people know that the best hospitals in the world have cutting edge medical equipment, great patient care, and new study. The Mayo Clinic in the US, Singapore General Hospital, and Charité Universitätsmedizin Berlin in Germany are all well-known healthcare facilities around the world. These hospitals hire the best doctors, offer cutting-edge care in a wide range of specialties, and often serve as training grounds for future doctors. They are known for their commitment to new ideas, patient-centered approaches, and high success rates in difficult treatments. A lot of these top-notch schools also work together around the world, sharing best practices and knowledge to make healthcare better in other places.
World Best Hospital
Rank | Hospital | Country | City |
---|---|---|---|
1 | Mayo Clinic - Rochester | United States | Rochester, MN |
2 | Cleveland Clinic | United States | Cleveland, OH |
3 | Toronto General - University Health Network | Canada | Toronto |
4 | The Johns Hopkins Hospital | United States | Baltimore, MD |
5 | Massachusetts General Hospital | United States | Boston, MA |
6 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
7 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
8 | AP-HP - Hôpital Universitaire Pitié Salpêtrière | France | Paris |
9 | Sheba Medical Center | Israel | Ramat Gan |
10 | Universitätsspital Zürich | Switzerland | Zürich |
11 | Singapore General Hospital (SGH) | Singapore | Singapore |
12 | UCLA Health – Ronald Reagan Medical Center | United States | Los Angeles, CA |
13 | Centre hospitalier universitaire vaudois (CHUV) | Switzerland | Lausanne |
14 | Universitätsspital Basel | Switzerland | Basel |
15 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
16 | Stanford Health Care - Stanford Hospital | United States | Stanford, CA |
17 | AP-HP - Hôpital Européen Georges Pompidou | France | Paris |
18 | The University of Tokyo Hospital | Japan | Bunkyo |
19 | Brigham And Women's Hospital | United States | Boston, MA |
20 | The Mount Sinai Hospital | United States | New York, NY |
21 | Rigshospitalet - København | Denmark | København |
22 | Asan Medical Center | South Korea | Seoul |
23 | Aarhus Universitetshospital | Denmark | Aarhus |
24 | St. Luke's International Hospital | Japan | Chuo |
25 | Allgemeines Krankenhaus der Stadt Wien - Medizinischer Universitätscampus | Austria | Wien |
26 | LMU Klinikum | Germany | München |
27 | Klinikum rechts der Isar der Technischen Universität München | Germany | München |
28 | Hospital Israelita Albert Einstein | Brazil | São Paulo |
29 | Oslo Universitetssykehus | Norway | Oslo |
30 | Sunnybrook Health Sciences Centre | Canada | Toronto |
31 | Northwestern Memorial Hospital | United States | Chicago, IL |
32 | Mount Sinai Hospital | Canada | Toronto |
33 | Amsterdam UMC | Netherlands | Amsterdam |
34 | Samsung Medical Center | South Korea | Seoul |
35 | Policlinico Universitario A. Gemelli | Italy | Roma |
36 | St Thomas' Hospital | United Kingdom | London |
37 | University of Michigan Hospitals - Michigan Medicine | United States | Ann Arbor, MI |
38 | CHU Lille - Hôpital Claude-Huriez | France | Lille |
39 | Medizinische Hochschule Hannover | Germany | Hannover |
40 | Severance Hospital - Yonsei University | South Korea | Seoul |
41 | Cedars-Sinai Medical Center | United States | Los Angeles, CA |
42 | UMC Utrecht | Netherlands | Utrecht |
43 | Seoul National University Hospital | South Korea | Seoul |
44 | UZ Leuven | Belgium | Leuven |
45 | Kameda Medical Center | Japan | Kamogawa |
46 | Hospital Universitario La Paz | Spain | Madrid |
47 | North York General Hospital | Canada | Toronto |
48 | Universitätsklinikum Hamburg-Eppendorf | Germany | Hamburg |
49 | UCSF Medical Center | United States | San Francisco, CA |
50 | Helsinki University Hospital | Finland | Helsinki |
51 | Hospital of the University of Pennsylvania - Penn Presbyterian | United States | Philadelphia, PA |
52 | Grande Ospedale Metropolitano Niguarda | Italy | Milano |
53 | Landeskrankenhaus Universitätskliniken Innsbruck | Austria | Innsbruck |
54 | Hospital Universitario 12 de Octubre | Spain | Madrid |
55 | New York-Presbyterian Hospital-Columbia and Cornell | United States | New York, NY |
56 | Royal Prince Alfred Hospital | Australia | Camperdown |
57 | IRCCS Ospedale San Raffaele - Gruppo San Donato | Italy | Milano |
58 | Radboud UMC | Netherlands | Nijmegen |
59 | Clínic Barcelona | Spain | Barcelona |
60 | Mayo Clinic - Jacksonville | United States | Jacksonville, FL |
61 | Erasmus MC | Netherlands | Rotterdam |
62 | CHU Bordeaux - Groupe hospitalier Pellegrin | France | Bordeaux |
63 | Hôpitaux Universitaires Genève (HUG) | Switzerland | Genève |
64 | Tel-Aviv Sourasky Medical Center | Israel | Tel Aviv |
65 | Istituto Clinico Humanitas | Italy | Rozzano |
66 | Policlinico Sant'Orsola-Malpighi | Italy | Bologna |
67 | Universitätsklinikum Freiburg | Germany | Freiburg |
68 | Duke University Hospital | United States | Durham, NC |
69 | Kyushu University Hospital | Japan | Higashi |
70 | Hospital Universitari Vall d'Hebron | Spain | Barcelona |
71 | Leids Universitair Medisch Centrum | Netherlands | Leiden |
72 | Hirslanden - Klinik Hirslanden | Switzerland | Zürich |
73 | Landeskrankenhaus - Universitätsklinikum Graz | Austria | Graz |
74 | Sahlgrenska Universitetssjukhuset | Sweden | Göteborg |
75 | Akademiska Sjukhuset | Sweden | Uppsala |
76 | Hospital General Universitario Gregorio Marañón | Spain | Madrid |
77 | Uniklinik Köln | Germany | Köln |
78 | Mayo Clinic - Phoenix | United States | Phoenix, AZ |
79 | National University Hospital (NUH) | Singapore | Singapore |
80 | Clínica Universidad de Navarra | Spain | Pamplona/Iruña |
81 | Seoul National University - Bundang Hospital | South Korea | Seongnam |
82 | Hospital Sírio Libanês | Brazil | São Paulo |
83 | Guy's Hospital | United Kingdom | London |
84 | University College Hospital | United Kingdom | London |
85 | Odense Universitetshospital | Denmark | Odense |
86 | Nagoya University Hospital | Japan | Nagoya |
87 | Centre hospitalier de l'Université de Montréal | Canada | Montréal |
88 | Center Hospital of the National Center for Global Health and Medicine | Japan | Shinjuku |
89 | NYU Langone Hospitals | United States | New York, NY |
90 | ELSAN – Santé Atlantique | France | St Herblain |
91 | Addenbrooke's | United Kingdom | Cambridge |
92 | Aalborg Universitetshospital | Denmark | Aalborg |
93 | Houston Methodist Hospital | United States | Houston, TX |
94 | Gangnam Severance Hospital - Yonsei University | South Korea | Seoul |
95 | AP-HM - Hôpital de la Timone | France | Marseille |
96 | Kyoto University Hospital | Japan | Sakyo |
97 | The Alfred | Australia | Melbourne |
98 | Rush University Medical Center | United States | Chicago, IL |
99 | Universitätsklinikum Carl Gustav Carus Dresden | Germany | Dresden |
100 | Universitätsklinikum Tübingen | Germany | Tübingen |
101 | Hôpital Paris Saint-Joseph | France | Paris |
102 | Royal Melbourne Hospital - Parkville | Australia | Parkville |
103 | Azienda ospedaliera universitaria integrata Verona | Italy | Verona |
104 | The Catholic University of Korea, Seoul St. Mary’s Hospital | South Korea | Seoul |
105 | Vanderbilt University Medical Center | United States | Nashville, TN |
106 | Montreal General Hospital - McGill University Health Centre (MUHC) | Canada | Montréal |
107 | UZ Gent | Belgium | Gent |
108 | Universitätsklinikum Erlangen | Germany | Erlangen |
109 | Beth Israel Deaconess Medical Center | United States | Boston, MA |
110 | Tan Tock Seng Hospital | Singapore | Singapore |
111 | Keio University Hospital | Japan | Shinjuku |
112 | John Radcliffe Hospital | United Kingdom | Oxford |
113 | All India Institute of Medical Sciences - Delhi | India | New Delhi |
114 | Kepler Universitätsklinikum | Austria | Linz |
115 | Maastricht UMC+ | Netherlands | Maastricht |
116 | Mount Elizabeth Hospital - Orchard | Singapore | Singapore |
117 | Ospedale Policlinico San Matteo | Italy | Pavia |
118 | Azienda Ospedaliera di Padova | Italy | Padova |
119 | Hospital Alemão Oswaldo Cruz | Brazil | São Paulo |
120 | Ajou University Hospital | South Korea | Suwon |
121 | Turku University Hospital | Finland | Turku |
122 | University of Chicago Medical Center | United States | Chicago, IL |
123 | St. Claraspital | Switzerland | Basel |
124 | St. Antonius | Netherlands | Nieuwegein |
125 | UCLA Health – Santa Monica Medical Center | United States | Santa Monica, CA |
126 | Tampere University Hospital | Finland | Tampere |
127 | Jewish General Hospital | Canada | Montréal |
128 | Unity Health Toronto - St. Michael’s Hospital | Canada | Toronto |
129 | Universitätsklinikum Bonn | Germany | Bonn |
130 | Bumrungrad International Hospital | Thailand | Bangkok |
131 | Hôpital Lyon Sud (HCL) | France | Pierre Benite |
132 | Hospital Moinhos de Vento | Brazil | Porto Alegre |
133 | Skånes Universitetssjukhus - Lund | Sweden | Lund |
134 | Royal North Shore Hospital | Australia | St Leonards |
135 | Ospedale Papa Giovanni XXIII | Italy | Bergamo |
136 | Hôpital Purpan | France | Toulouse |
137 | Jacobs Medical Center at UC San Diego Health | United States | San Diego, CA |
138 | St. Olavs Hospital | Norway | Trondheim |
139 | Landeskrankenhaus Salzburg - Universitätsklinikum der PMU | Austria | Salzburg |
140 | Universitair Medisch Centrum Groningen | Netherlands | Groningen |
141 | University of Wisconsin Hospitals | United States | Madison, WI |
142 | Lindenhofspital | Switzerland | Bern |
143 | Hirslanden Klinik Aarau | Switzerland | Aarau |
144 | Hospital Universitario Ramón y Cajal | Spain | Madrid |
145 | VCH - Vancouver General Hospital | Canada | Vancouver |
146 | Barnes-Jewish Hospital | United States | Saint Louis, MO |
147 | Cliniques universitaires Saint-Luc | Belgium | Woluwe-Saint-Lambert |
148 | Inha University Hospital | South Korea | Incheon Metropolitan City |
149 | Universitätsklinikum Ulm | Germany | Ulm |
150 | Universitätsklinikum Essen | Germany | Essen |
151 | Haukeland Universitetssykehus | Norway | Bergen |
152 | Kangbuk Samsung Hospital | South Korea | Seoul |
153 | AP-HM - Hôpital Nord | France | Marseille |
154 | University Hospitals Cleveland Medical Center | United States | Cleveland, OH |
155 | Ordensklinikum Linz Elisabethinen | Austria | Linz |
156 | Changi General Hospital (CGH) | Singapore | Singapore |
157 | Hôpital Louis Pradel | France | Bron |
158 | Rabin Medical Center - Beilinson Hospital | Israel | Petah Tikva |
159 | Emory University Hospital | United States | Atlanta, GA |
160 | Korea University - Anam Hospital | South Korea | Seoul |
161 | Universitätsklinikum Frankfurt | Germany | Frankfurt am Main |
162 | Fundación Valle Del Lili | Colombia | Cali |
163 | Universitetssykehuset Nord-Norge | Norway | Tromsø |
164 | ULB - Hôpital Erasme | Belgium | Anderlecht/Laeken/Woluwe-Saint-Lambert |
165 | Presidio Ospedaliero Molinette - A.O.U. Città della Salute e della Scienza | Italy | Torino |
166 | Medanta The Medicity | India | Gurugram |
167 | Gleneagles Hospital | Singapore | Singapore |
168 | Toranomon Hospital | Japan | Minato |
169 | University of Washington Medical Center | United States | Seattle, WA |
170 | The Catholic University of Korea, Yeouido St. Mary’s Hospital | South Korea | Seoul |
171 | Hospital Santa Catarina Paulista | Brazil | São Paulo |
172 | Osaka University Hospital | Japan | Suita |
173 | Clínica Alemana Vitacura | Chile | Santiago |
174 | The Royal Victoria Infirmary | United Kingdom | Newcastle upon Tyne |
175 | University of California - Davis Medical Center | United States | Sacramento, CA |
176 | Universitätsmedizin der Johannes Gutenberg-Universität Mainz | Germany | Mainz |
177 | Kurashiki Central Hospital | Japan | Kurashiki |
178 | AP-HP - Hôpital Bichat - Claude-Bernard | France | Paris |
179 | Chelsea and Westminster Hospital | United Kingdom | London |
180 | Universitätsmedizin Göttingen | Germany | Göttingen |
181 | Hospital Universitari i Politècnic La Fe | Spain | Valencia |
182 | Yale New Haven Hospital | United States | New Haven, CT |
183 | Hospital Clínico San Carlos | Spain | Madrid |
184 | St. Bartholomew's Hospital | United Kingdom | London |
185 | AP-HP - Hôpital Cochin | France | Paris |
186 | Cleveland Clinic Abu Dhabi | United Arab Emirates | Abu Dhabi |
187 | Azienda Ospedaliero Universitaria Careggi | Italy | Firenze |
188 | Juntendo University Hospital | Japan | Bunkyo |
189 | St Vincent's Hospital - Fitzroy | Australia | Fitzroy |
190 | Hospital Universitario Virgen del Rocío | Spain | Sevilla |
191 | Universitätsklinikum Düsseldorf | Germany | Düsseldorf |
192 | Österreichische Gesundheitskasse - Mein Hanusch-Krankenhaus | Austria | Wien |
193 | University of Colorado Hospital | United States | Aurora, CO |
194 | AP-HP - Hôpital Saint-Antoine | France | Paris |
195 | Skånes Universitetssjukhus - Malmö | Sweden | Malmö |
196 | Kuopio University Hospital | Finland | Kuopio |
197 | Clinique Générale-Beaulieu | Switzerland | Genève |
198 | Robert-Bosch-Krankenhaus | Germany | Stuttgart |
199 | Clinique Pasteur | France | Toulouse |
200 | Hospital das Clínicas da Universidade de São Paulo | Brazil | São Paulo |
201 | Royal Brisbane & Women's Hospital | Australia | Herston |
202 | Presidio Ospedaliero Spedali Civili di Brescia | Italy | Brescia |
203 | Hospital Universitario Fundación Jiménez Díaz | Spain | Madrid |
204 | University of Utah Hospital | United States | Salt Lake City, UT |
205 | Universitetssjukhuset i Linköping | Sweden | Linköping |
206 | Hokkaido University Hospital | Japan | Sapporo |
207 | Inselspital - Universitätsspital Bern | Switzerland | Bern |
208 | KyungHee University Medical Center | South Korea | Seoul |
209 | Universitätsklinikum Würzburg | Germany | Würzburg |
210 | Queen Elizabeth Hospital Birmingham | United Kingdom | Birmingham |
211 | Azienda Ospedaliera-Universitaria Sant'Andrea | Italy | Roma |
212 | Japanese Red Cross Medical Center | Japan | Shibuya |
213 | Scripps Memorial Hospital La Jolla | United States | La Jolla, CA |
214 | Chung-Ang University Hospital | South Korea | Seoul |
215 | IRCCS Arcispedale Santa Maria Nuova | Italy | Reggio Nell'Emilia |
216 | Hospital Médica Sur | Mexico | Ciudad de México |
217 | Universitätsklinikum Münster | Germany | Münster |
218 | Taipei Veterans General Hospital | Taiwan | Taipei |
219 | Hospices Civils de Lyon - Hôpital Edouard Herriot | France | Lyon |
220 | Keck Hospital of USC | United States | Los Angeles, CA |
221 | Hospital Universitario Puerta de Hierro | Spain | Majadahonda |
222 | Konkuk University Medical Center | South Korea | Seoul |
223 | Gleneagles Kuala Lumpur | Malaysia | Kuala Lumpur |
224 | Kobe City Medical Center General Hospital | Japan | Kobe |
225 | Ewha Womans University Medical Center | South Korea | Seoul |
226 | UZA - Universitair Ziekenhuis Antwerpen | Belgium | Edegem |
227 | Freeman Hospital | United Kingdom | Newcastle upon Tyne |
228 | University of Kansas Hospital | United States | Kansas City, KS |
229 | King Faisal Specialist Hospital and Research Center (KFSH&RC) - Riyadh | Saudi Arabia | Riyadh |
230 | Norrlands Universitetssjukhus | Sweden | Umeå |
231 | King's College Hospital | United Kingdom | London |
232 | Cleveland Clinic Fairview Hospital | United States | Cleveland, OH |
233 | Sunway Medical Centre | Malaysia | Petaling Jaya |
234 | Hospital de la Santa Creu i Sant Pau | Spain | Barcelona |
235 | Daegu Catholic University Medical Center | South Korea | Daegu Metropolitan City |
236 | University of Virginia Medical Center | United States | Charlottesville, VA |
237 | IMSS - Centro Médico Nacional Siglo XXI | Mexico | Ciudad de México |
238 | Universitätsklinikum Leipzig | Germany | Leipzig |
239 | Diakonhjemmet Sykehus | Norway | Oslo |
240 | Virginia Mason Medical Center | United States | Seattle, WA |
241 | Uniklinik RWTH Aachen | Germany | Aachen |
242 | Tufts Medical Center | United States | Boston, MA |
243 | UT Southwestern Medical Center | United States | Dallas, TX |
244 | Fundación Santa Fe De Bogotá | Colombia | Bogotá |
245 | Kardinal Schwarzenberg Klinikum | Austria | Schwarzach im Pongau |
246 | PGIMER - Postgraduate Institute of Medical Education and Research | India | Chandigarh |
247 | Torrance Memorial Medical Center | United States | Torrance, CA |
248 | Akershus Universitetssykehus - Nordbyhagen Hospital | Norway | Lørenskog |
249 | Toronto Western - University Health Network | Canada | Toronto |
250 | Isala Zwolle | Netherlands | Zwolle |
About Statista R
Statista R is a world leader in the creation of company, brand, and product rankings and top lists, based on comprehensive market research and data analysis: Statista R recognizes the best. With a team of over 100 expert analysts and in cooperation with more than 40 high profile media brands across all continents, Statista R creates transparency for consumers and business decision makers and helps companies build trust and recognition across a plethora of industries and product categories. Visit r.statista.com for further information about Statista R and our rankings.
Statista R is a division of Statista. The leading data and business intelligence portal provides an extensive collection of statistics, reports, and insights on over 80,000 topics from 22,500 sources in 170 industries. Find out more at statista.com.
source: https://r.statista.com/en/healthcare/worlds-best-hospitals-2024/ranking/